Land Records Database
In 2018, NEHFES hired title researcher Carol Spenser to create a database of all land deed transactions, both purchases and sales, in Chesterfield and nearby Oakdale from 1890-1920. We wanted to help member/descendants discover when their ancestors first purchased land and moved to Chesterfield, and to estimate how many individual families lived in Chesterfield during those years.
For additional information about this important project, please read the letter by our president, Nancy R. Savin.
In order to understand and use the database, a few notes are in order:
- Types of Documents: The database contains two main types of recorded documents: deeds and mortgages.
- Deeds transfer ownership of property from the grantor to the grantee (a “quit claim” deed transfers property without evidence of a clear title, while a “warranty” deed transfers property with evidence of a clear title).
- Mortgages are claims on property (as a condition for financing). The grantor, or borrower, is the party receiving the financing, while the grantee, or lender, is the party extending the financing.
- For each recorded transaction, the first column lists the grantor (i.e., the property transferor in the case of a deed, or the borrower in the case of a mortgage), while the second column lists the grantee (i.e., the property transferee in the case of a deed, or the lender in the case of a mortgage). There are more than 1,000 entries–you can scroll between pages using the next/previous buttons at the bottom of the database.
There are several tools to make it easier to find a particular name:
- You can alphabetically sort the names of the grantors by clicking on the “Grantor” heading at the top of that column, or alphabetically sort the names of the grantees by clicking on the “Grantee” heading at the top of that column. You might want to try sorting each way, because your ancestor might have fallen into either category.
- Alternatively, you can enter a few letters from a person’s name (either first or last name) into the Search box in the upper right corner of the database (keeping in mind the above caveat regarding spelling variations). You can further sort these search results by clicking the grantor/grantee headings at the top of the respective columns.
- Copies of individual deeds, which specify acreage, cost and location, can be ordered for $1.00 per page by calling the Montville Town Clerk (860-848-6784).
Grantor | Grantee | Document | Volume | Page | Date |
---|---|---|---|---|---|
Abrahamson, Rosa | Schwartz, Abraham | mortgage | 26 | 640 | 08/21/1912 |
Abramowitz, Morris | Lesniak, Adam | warranty | 31 | 188 | 12/28/1909 |
Abramowitz, Morris & Jacob | Freedman, Barnet | mortgage | 26 | 535 | 12/29/1908 |
Abramson, Beckie & Jacob | Goldstein, Morris | mortgage | 26 | 381 | 02/01/1904 |
Abramson, Beckie & Jacob | Goldstein, Morris | mortgage | 26 | 381 | 02/01/1904 |
Abramson, Jake | Kirsch, Aaron | quit claim | 29 | 94 | 03/06/1908 |
Ackerman, Meyer | Kaplan, Julius | warranty | 27 | 680 | 09/28/1906 |
Ackerman, Meyer | Kaplan, Julius | warranty | 27 | 680 | 09/28/1906 |
Adnoposoff, Moses | Polsky, Max | warranty | 27 | 340 | 10/23/1900 |
Adnoposoff, Moses | Small, Nathan | mortgage | 26 | 162 | 05/13/1898 |
Adnoposoff, Moses | Baron de Hirsch Fund | mortgage | 26 | 166 | 05/12/1898 |
Agranovich, Isaac | Soltz, Joseph | quit claim | 23 | 704 | 02/12/1903 |
Agranovitch, Poyle & Isaac | Rikoon, Max | warranty | 27 | 557 | 11/02/1904 |
Agranowitz, Isaac | Latimer, George | mortgage | 26 | 200 | 01/12/1899 |
Agranowitz, Isaac | Baron de Hirsch Fund | mortgage | 26 | 201 | 01/13/1899 |
Agrenowich, Isaac (aka) | New London Water | warranty | 25 | 686 | 12/07/1901 |
Aiken, Charles P. | Polsky, Max | warranty | 21 | 619 | 02/24/1892 |
Allen, John H. Estate, J. H. Allen, Adm | Solomon, Jacob | admin deed | 25 | 254 | 01/20/1898 |
Allyn, Calvin Estate, & Allyn, James R, Exec | Goodman, Charles | exec deed | 28 | 135 | 04/18/1903 |
Allyn, James R | Goodman, Charles | warranty | 27 | 480 | 04/18/1903 |
Alofsin, Herman 2nd | Skelly, Annie M. | quit claim | 29 | 376 | 11/18/1913 |
Angel, Jacob (aka) | Angel, William | warranty | 36 | 95 | 10/03/1918 |
Areovitz, Hyman | Witt, Louis | warranty | 31 | 136 | 03/22/1909 |
Ariewitz/Ariovitz, Hyman | Jewish Agricultural & Indust Aid Society | mortgage | 37 | 156 | 12/07/1920 |
Ashcraft, James B. | Kaplan, Harris | warranty | 21 | 569 | 01/25/1891 |
Ashcraft, Nancy Estate | Kaplan H. | warranty | 27 | 43 | 10/12/1894 |
Back, Moses Estate & Browning, Silas S. | Goodman, Samuel | warranty | 28 | 295 | 11/18/1905 |
Baker, Henry W. | Sussman, Samuel | warranty | 31 | 216 | 06/23/1910 |
Barbier, Ellen | Horenstein, Rachel | warranty | 31 | 117 | 11/23/1908 |
Barbiro, Peter | Shapiro, Herman D. | warranty | 31 | 197 | 03/12/1910 |
Bardisky, Israel | Freed, Isaac | mortgage | 35 | 236 | 04/16/1920 |
Barnard, Joseph | Jewish Agricultural & Indust Aid Society | mortgage | 25 | 607 | 05/22/1901 |
Barnett, Joseph | Barry, Samuel | warranty | 31 | 474 | 09/24/1913 |
Baron de Hirsch Fund | Kaplan, Julius | quit claim | 29 | 452 | 02/01/1915 |
Bayers, Jacob | Mayer, Sam | warranty | 32 | 323 | 11/14/1911 |
Bayers, Jacob | Cohen, Rose | warranty | 32 | 323 | 11/14/1911 |
Becker, Nathan | Earle, Sarah F. | mortgage | 26 | 594 | 01/18/1911 |
Becker, Nathan | Earle, Sarah F. | mortgage | 26 | 610 | 09/14/1911 |
Beckoff, Benjamin | Pierson, Lucy | mortgage | 26 | 290 | 03/04/1901 |
Beckoff, Benjamin | Polsky, Max | warranty | 27 | 411 | 01/22/1902 |
Beckoff, Benjamin | Polsky, Max | warranty | 27 | 411 | 01/22/1902 |
Beckoff, Benjamin | Jewish Agric. & Indus. Aid Soc. | mortgage | 25 | 588 | 03/04/1901 |
Beckwith, John | Savin, Sarah | warranty | 27 | 316 | 06/05/1900 |
Beckwith, John | Savin, Sarah | warranty | 27 | 316 | 06/05/1900 |
Beckwith, John | Swartz, Patsy (aka Schwartz) | quit claim | 23 | 429 | 12/08/1894 |
Beckwith, Joseph M | Bissell, C. H. | quit claim | 23 | 739 | 02/04/1904 |
Beebe, Alfred H., Admin | Segal, Jacob | admin deed | 30 | 446 | 04/19/1910 |
Beebe, Alfred H., Admin | Segal, Jacob | admin deed | 34 | 428 | 01/13/1919 |
Belinkoff, Sima (aka Bolinkoff) | Minarsky, Harry | warranty | 31 | 229 | 11/29/1910 |
Bendett, Max et als... | Baron de Hirsch Fund | mortgage | 25 | 276 | 05/11/1898 |
Bendett, Max, Louis, Moses, & Harry | Comstock Bldg & Loan | mortgage | 25 | 120 | 05/01/1896 |
Benimowitz, Julius (aka) | Winer, Sam | warranty | 31 | 513 | 04/14/1914 |
Benowitch, Julius | Cohen, Louis | mortgage | 35 | 87 | 11/13/1917 |
Benowitch, Julius | Cohen, Louis | mortgage | 35 | 87 | 11/13/1917 |
Berkowitz, Berman | Chapman, Moses | mortgage | 26 | 228 | 06/15/1899 |
Berkowitz, Berman | Strickland, Samuel W. | mortgage | 26 | 336 | 06/24/1902 |
Berkowitz, Berman | Lifshets, Betsey | warranty | 27 | 488 | 06/26/1903 |
Berkowitz, Berman | Baron de Hirsch Fund | mortgage | 26 | 240 | 11/01/1899 |
Berkowitz, Gevendel | Berkowitz, Lewis | quit claim | 23 | 670 | 04/03/1902 |
Berkowitz, Louis | Berkowitz, Bernard (aka) | warranty | 27 | 433 | 06/17/1902 |
Berkowitz, Louis | Shell, Sam | warranty | 27 | 432 | 06/17/1902 |
Berkowitz, Louis | Herskowitz, Wolf | mortgage | 26 | 326 | 04/07/1902 |
Berkowitz, Louis | Shell, Sam | warranty | 27 | 442 | 08/25/1902 |
Berkowitz, Louis | Beckwith, John | mortgage | 28 | 35 | 04/03/1902 |
Berkowitz, Louis | Jewish Agric. & Indus. Aid Soc. | mortgage | 28 | 36 | 04/03/1902 |
Berkowitz, Mandell Estate | Berkowitz, Louis | deed | 28 | 33 | 04/03/1902 |
Berkowitz, Mendel & Herskowitch, Wolf | Beckwith, John | mortgage | 26 | 149 | 02/05/1898 |
Berkowitz, Morris | Yavener, Philip | warranty | 31 | 104 | 09/24/1908 |
Berkowitz, Morris | Yavener, Philip (aka) | warranty | 31 | 104 | 09/24/1908 |
Berkowitz, Morris | Jewish Agricultural & Indust Aid Society | mortgage | 30 | 237 | 05/15/1908 |
Berman, Jennie | Rogoff, Annie | mortgage | 30 | 31 | 04/12/1906 |
Berman, Jennie | Raboey, Isadore | warranty | 31 | 234 | 12/30/1910 |
Berman, Jennie | Raboey, Isadore | warranty | 31 | 234 | 12/30/1910 |
Berman, Nathan | Kozinsky, Fanny | mortgage | 25 | 269 | 04/11/1898 |
Berman, Nathan | Harris, Rubin | warranty | 27 | 212 | 09/29/1898 |
Bernstein, Morse | Bernstein, Bessie | quit claim | 29 | 513 | 12/20/1915 |
Berson, Abraham | Reiter, Ida | warranty | 31 | 531 | 08/22/1914 |
Berson, Fannie | Reiter, Hyman | warranty | 31 | 403 | 10/15/1912 |
Berson, Fanny | Chapman, Emma | mortgage | 26 | 563 | 01/26/1910 |
Berson, Fanny | Linda, William | warranty | 31 | 212 | 05/26/1910 |
Berwisht, Borris | Raymond, J. Lawrence | mortgage | 35 | 54 | 06/24/1915 |
Berwisht, Borris | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 94 | 07/29/1915 |
Berwisht, Borris & Morris | Piteo, Anthony | warranty | 34 | 545 | 01/08/1920 |
Biencnstock, Charles | Hantman, William | warranty | 31 | 391 | 08/27/1912 |
Bloom, Joseph | Nesserman, Herman (aka) | warranty | 27 | 50 | 11/30/1894 |
Bloom, Max | Nesserman, Herman | mortgage | 26 | 593 | 12/28/1910 |
Bloom, Max | Greene, Ross | mortgage | 26 | 593 | 12/28/1910 |
Bloom, Max | Bloom, Benjamin | deed | 32 | 191 | 04/01/1911 |
Bloom, Max | Godlin, Sam | warranty | 31 | 255 | 05/23/1911 |
Bodbersky, Abraham | Ioselewsky, Morris | warranty | 31 | 17 | 12/05/1906 |
Bodbersky/Podbersky, Abe & Laskovitz, H. | Jewish Agricultural & Ind Aid Society | mortgage | 28 | 256 | 06/13/1904 |
Bokof, Jacob | Jewish Agricultural & Ind Aid Society | mortgage | 30 | 222 | 02/27/1908 |
Bokof/Bokoff, Jacob | Gershowitz, Louis | warranty | 31 | 116 | 11/17/1908 |
Bokoff, Jacob | Gershowitz, Louis | warranty | 31 | 116 | 11/17/1908 |
Bonville, Medos | Tauber, Benjamin | warranty | 31 | 462 | 07/22/1913 |
Bonville, Medos | Tauber, Benjamin | warranty | 32 | 544 | 07/22/1913 |
Boon, Michael | Karpilow, Yetta/Yette (Kapilow) | warranty | 31 | 259 | 06/02/1911 |
Bradford, George H. | Lidofsky, Philip | deed | 32 | 435 | 06/10/1912 |
Bradford, George H. | Lidofsky, Philip | warranty | 36 | 30 | 02/10/1917 |
Bradford, Samuel P. Estate | Moses, David (aka) | admin deed | 25 | 304 | 11/08/1898 |
Brainard, Martin V. B. | Salhanik, Abraham | quit claim | 23 | 796 | 09/29/1905 |
Brainard, Martin V. B. | Satulow, Morris | quit claim | 23 | 431 | 12/15/1894 |
Brenner, Phillip | Fishbein, Joseph & Nathan | warranty | 31 | 577 | 10/30/1915 |
Brodsky, Lipman | Green, Samuel | mortgage | 26 | 539 | 02/09/1909 |
Brodsky, Lipman | Jacob, Morris | warranty | 31 | 123 | 12/29/1908 |
Brodsky, Lipman | Bialcosky, Joseph | warranty | 31 | 199 | 03/21/1910 |
Brodsky, Lipman | Abramovitz, Morris | warranty | 31 | 123 | 12/29/1908 |
Brown, Henry H. | Panken, Haiman | quit claim | 23 | 374 | 02/27/1893 |
Brown, Henry H. & Sarah P. | Panken, Haiman | warranty | 21 | 566 | 12/05/1890 |
Brown, Henry H. & Sarah P. | Panken, Haiman | warranty | 21 | 567 | 12/06/1890 |
Browning, Lewis | Kaplin, Harris | quit claim | 23 | 390 | 06/15/1893 |
Browning, Willis | Simon, Samuel | warranty | 27 | 237 | 02/07/1899 |
Burdick, Alfred B. (Trustee) | Rosonsky, Max (Rosofsky) | quit claim | 23 | 764 | 08/22/1904 |
Byrne, John F. | Hyman, Isaac | warranty | 30 | 356 | 06/10/1909 |
Callahan, Julia & Thomas F. | Sussman, Samuel | warranty | 27 | 149 | 04/09/1897 |
Carolin, Morris | Derow, David | quit claim | 29 | 196 | 05/13/1910 |
Carolin, Morris | Luboy, Harris | mortgage | 30 | 458 | 05/13/1910 |
Caroline, Edward, Ad | Caroline, Isaac | admin deed | 37 | 162 | 12/31/1920 |
Caroline, Edward, Ad | Caroline, Isaac | admin deed | 37 | 167 | 12/31/1920 |
Caroline, Hyman | James McLaughlin | mortgage | 26 | 621 | 03/31/1908 |
Caroline, Hyman | Caroline, Isaac | warranty | 34 | 102 | 03/11/1916 |
Caroline, Hyman | Jewish Agricultural & Indust Aid Society | mortgage | 30 | 234 | 05/051908 |
Caroline, Isaac | Jewish Agricultural & Indust Aid Society | mortgage | 37 | 170 | 01/08/1920 |
Caroline, Morris | Jewish Agricultural & Indust Aid Society | mortgage | 30 | 174 | 08/08/1907 |
Carter, Anthony | Friedhand, Morris | warranty | 32 | 529 | 07/08/1913 |
Carter, Anthony | Friedhand, Morris | deed | 32 | 531 | 07/08/1913 |
Chabanovitch, Jake | Rothkavitch, Abraham | quit claim | 29 | 704 | 04/01/1920 |
Chadwick, Ellen M. | Ritchie, Wolf (Reitchie) | quit claim | 23 | 472 | 02/15/1896 |
Chapel, Leander D. | Fox, Albert N. | mortgage | 26 | 152 | 02/15/1898 |
Chapman, Moses | Berkowitch, Berman | warranty | 27 | 241 | 03/06/1899 |
Chapman, Nellie E., Admin | Cohen, Joseph | admin deed | 34 | 59 | 11/30/1915 |
Chappell, Charles N., Ad | Chazanoff, Nochim | deed | 30 | 273 | 10/08/1908 |
Chappell, W. H. H. | Kaplan, Julius | warranty | 31 | 582 | 12/01/1914 |
Chasnoff, Hillel | Stapleton, John | warranty | 34 | 538 | 12/13/1919 |
Chataroo, Machol (Chutroo) | Stanton, Charles F. | mortgage | 26 | 105 | 08/21/1896 |
Chatroo, Machol (Chutroo) | Strickland, S. W. | mortgage | 26 | 106 | 08/21/1896 |
Chatroo, Machol (Chutroo) | Beckwith, John | mortgage | 26 | 180 | 08/30/1898 |
Chatroo, Machol (Chutroo) | Beckwith, John | mortgage | 26 | 302 | 08/02/1901 |
Chazanoff, Hilee & Nochym | Salhanik, Abraham | mortgage | 26 | 462 | 10/29/1906 |
Chazanoff, Hilel & Nochym | Katzman, Jacob | mortgage | 26 | 562 | 01/26/1910 |
Chazanoff, Hilel & Nochym | Jewish Agricultural & Indust Aid Society | mortgage | 30 | 240 | 05/27/1908 |
Chazanoff, Hillel & Nochym | Mashkowitz, Samuel J. | warranty | 31 | 224 | 09/23/1910 |
Chazanoff, Hillel & Nochym | Sand, Morris | warranty | 32 | 126 | 09/23/1910 |
Chazanoff, Nochym | Chappell, Charles N. | mortgage | 26 | 529 | 10/08/1908 |
Chazanoff, Nochym | Salhanick, Abraham | mortgage | 26 | 462 | 10/29/1906 |
Chazanoff, Nochym | Chappell, Charles M | mortgage | 26 | 529 | 10/08/1908 |
Chazanoff, Nochym & Hilie | Salhanick, Abraham & Sadock, Aaron | mortgage | 26 | 462 | 10/29/1906 |
Chazanoff, Nochym & Hillee | Katzman, Jacob | mortgage | 26 | 562 | 01/26/1910 |
Chazanoff, Nochyn | Mashkowitz, Samuel J. | warranty | 31 | 225 | 09/23/1910 |
Chipen, Morris | Cohen, Israel | warranty | 32 | 426 | 06/18/1912 |
Chutroo, Michael | Jewish Agricultural & Indust Aid Society | mortgage | 25 | 617 | 06/01/1901 |
Chutroo, Michael | Jewish Agricultural & Indust Aid Society | mortgage | 26 | 303 | 08/02/1901 |
Chutroo, Michael (aka) | Schwartz, Louis & Goldie | warranty | 27 | 402 | 11/12/1901 |
Clifford, Harriet A. | Eiten, Joseph | quit claim | 23 | 439 | 01/23/1895 |
Clifford, Harriet A. D. | Cohen, Barnett | warranty | 21 | 574 | 03/19/1891 |
Cohen, A. B. | Bunn, Sarah | warranty | 27 | 158 | 09/07/1897 |
Cohen, Banet | Polsky, Max | quit claim | 23 | 359 | 09/27/1892 |
Cohen, Banet | Polsky, Max | quit claim | 23 | 359 | 09/27/1892 |
Cohen, Barnett | Clifford, Harriet A. D. | mortgage | 20 | 535 | 03/18/1891 |
Cohen, Benjamin | Benowitch, Julius | warranty | 36 | 57 | 11/13/1917 |
Cohen, Benjamin | Benowitch, Julius | warranty | 36 | 57 | 11/13/1917 |
Cohen, Davis | Arndt, Minnie | quit claim | 23 | 378 | 04/13/1893 |
Cohen, Ida | Wolf, Ida | warranty | 30 | 67 | 06/28/1906 |
Cohen, Ida | Garbowitz, Louis | warranty | 30 | 83 | 10/18/1906 |
Cohen, Ida | Garnowitz, Louis | warranty | 30 | 331 | 10/18/1906 |
Cohen, Israel | Chipen, Morris | mortgage | 26 | 637 | 06/18/1912 |
Cohen, Israel | Cohen, Max | quit claim | 34 | 121 | 05/02/1914 |
Cohen, Israel | Simenowitz, Meyer | warranty | 36 | 83 | 08/17/1918 |
Cohen, Israel | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 20 | 02/04/1914 |
Cohen, Isreal | Chipen, Morris | mortgage | 26 | 637 | 06/18/1912 |
Cohen, Jennie L. & Levi | Rubin, L. & Landon, S. | warranty | 27 | 261 | 07/27/1899 |
Cohen, Jennie L. & Levi | Rubin, L. & Landon, S. | warranty | 27 | 261 | 07/27/1899 |
Cohen, Joe | Jewish Agricultural & Indust Aid Society | mortgage | 32 | 213 | 05/08/1911 |
Cohen, Joseph | Goodman, Nathan | mortgage | 26 | 358 | 07/01/1903 |
Cohen, Joseph | Bach, Moses | quit claim | 28 | 158 | 08/17/1903 |
Cohen, Joseph | Radgowski, William | warranty | 36 | 166 | 11/26/1919 |
Cohen, Levi (trustee) | Hohman, Lewis | mortgage | 26 | 203 | 01/24/1899 |
Cohen, Louis | Yadowsky, Mary | mortgage | 26 | 454 | 09/18/1906 |
Cohen, Louis | Chelsea Savings Bank | mortgage | 26 | 476 | 01/31/1907 |
Cohen, Louis | Yadowsky, Mary | mortgage | 26 | 477 | 01/31/1907 |
Cohen, Louis | Lyman, Samuel | warranty | 27 | 342 | 10/27/1900 |
Cohen, Louis | Greenspan, Sam | warranty | 31 | 613 | 05/03/1915 |
Cohen, Louis | Cohen, Benjamin | warranty | 31 | 669 | 07/07/1916 |
Cohen, Louis | Gurfinkel, Hyman | warranty | 36 | 56 | 10/31/1917 |
Cohen, Louis | Cohen, Benjamin | warranty | 31 | 669 | 07/07/1916 |
Cohen, Louis | Gurfinkel, Hymen | warranty | 36 | 56 | 10/31/1917 |
Cohen, Louis | Jewish Agricultural & Indust Aid Society | mortgage | 30 | 248 | 07/07/1908 |
Cohen, Max | Laven, Lena & Louis | mortgage | 28 | 397 | 11/11/1905 |
Cohen, Max | Wolf, Ida | warranty | 30 | 67 | 06/28/1906 |
Cohen, Max | Cohen, Ida | warranty | 30 | 67 | 06/28/1906 |
Cohen, Rose | Berson, Fannie | mortgage | 32 | 325 | 11/14/1911 |
Cohen, Rose | Berson, Fannie | deed | 32 | 331 | 11/14/1911 |
Cohen, Rose | Lesniak, Martin | warranty | 31 | 423 | 01/11/1913 |
Cohen, Rose | Berson, Fannie | deed | 32 | 331 | 11/14/1911 |
Comstock, Edwin F. | Saslawsky, Louis (aka) | quit claim | 29 | 706 | 04/13/1920 |
Davidson, George N. | Baron de Hirsch Fund | mortgage | 26 | 235 | 08/29/1899 |
Day, Thomas W., et als | Satulow, Moses, Rosy & Ike | warranty | 27 | 54 | 12/15/1894 |
Dembrousky, Jacob | Blind, Frederick | warranty | 31 | 548 | 10/06/1914 |
Dembrousky, Jacob | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 43 | 06/10/1914 |
Dembrousky, Kalmen | Dembrousky, Jacob | warranty | 31 | 516 | 05/11/1914 |
Derow, David | Carolin, Morris | mortgage | 26 | 572 | 05/13/1910 |
Derow, David | Carolin, Morris | mortgage | 26 | 572 | 05/13/1910 |
Derow, David | Federal Land Bank of Springfield | mortgage | 34 | 508 | 07/25/1919 |
Derow, David | Carolin, Morris | mortgage | 26 | 572 | 05/13/1910 |
Derow, Joseph | Federal Land Bank of Springfield | mortgage | 34 | 416 | 12/14/1918 |
Derow, Joseph | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 228 | 10/27/1916 |
DeWolfe, Austin | Yavner, Phillip P. | warranty | 27 | 279 | 11/09/1899 |
Doubras, Rebecca | Browistein, Fannie | warranty | 25 | 642 | 08/10/1901 |
Earle, Sarah F. | Becker, Nathan | warranty | 31 | 238 | 01/18/1911 |
Earle, Sarah F. | Becker, Nathan | warranty | 31 | 303 | 09/14/1911 |
Eaton, Joseph (aka) | Silberzwig, Benjamin | quit claim | 23 | 409 | 03/15/1894 |
Eisenberg, Jacob | Weinor, Leon | warranty | 27 | 559 | 12/08/1904 |
Eisenberg, Jacob | Gordon, Jacob | warranty | 28 | 278 | 08/20/1904 |
Eisenberg, Jacob | Gordon, Jacob | warranty | 28 | 278 | 08/30/1904 |
Eisenberg, Jacob | Weiner/Weinor, Leon | warranty | 27 | 559 | 12/08/1904 |
Eisenberg, Jacob | Jewish Agric. & Industrial Aid Society | mortgage | 28 | 254 | 06/09/1904 |
Eiten, Joseph | Parlin, Mehle | mortgage | 26 | 65 | 06/03/1895 |
Eiten, Joseph | Strickland, S. W. | mortgage | 26 | 68 | 07/08/1895 |
Eiten, Joseph | Strickland, S. W. | warranty | 27 | 60 | 01/23/1895 |
Eiten, Joseph | Polsky, Max | mortgage | 20 | 596 | 01/09/1893 |
Eiten, Joseph | Seigal, Sarah | agreement | 24 | 689 | 08/23/1894 |
Eiten, Joseph | Stanton, Charles F. et al | foreclosure | 25 | 146 | 08/21/1896 |
Eiten, Joseph | Seigel, Sarah | mortgage | 26 | 23 | 05/12/1894 |
Eiten, Joseph | Stanton, Charles L. | mortgage | 26 | 53 | 01/23/1895 |
Eiten, Joseph | Browning & Gallup | mortgage | 26 | 69 | 07/11/1895 |
Eiten, Joseph | Baron de Hirsch Fund | mortgage | 26 | 60 | 04/18/1895 |
Eiten, Joseph et al | Yavner, Banet | warranty | 21 | 696 | 12/03/1893 |
Eiten, Joseph et als | Yavner, Banet et als | warranty | 21 | 696 | 12/03/1893 |
Eiten, Rosa | Schwartz, P. | warranty | 27 | 53 | 12/08/1894 |
Eiten, Rosa | Swartz, P. | warranty | 27 | 53 | 12/08/1894 |
Eiten, Rosie | Nissenson, Herman | mortgage | 26 | 30 | 09/08/1894 |
Eldredge, Theodore H. | Hantman, I. W. | quitclaim | 29 | 589 | 10/23/1917 |
Engel, Jacob | Feldstein, Morris | warranty | 31 | 597 | 03/15/1915 |
Engel, Jacob (aka Angle, Angel ?) | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 30 | 03/18/1914 |
Engel, Jacob (aka) | Feldstein, Morris | warranty | 31 | 597 | 03/15/1915 |
Fabisian, Marian | Freed, Isaac | mortgage | 35 | 136 | 04/24/1917 |
Fain, Edmund & Bloomgarden, Henry | Laven, Lena, & Louis | quit claim | 28 | 393 | 11/09/1905 |
Farberman, Rosie | Rogoff, Annie | mortgage | 30 | 31 | 04/22/1906 |
Farberman, Rosie | Berman, Jennie | quit claim | 29 | 54 | 04/18/1907 |
Farberman, Rosie | Berman, Jennie | quit claim | 29 | 54 | 04/18/1907 |
Federman, Sara | Ritchie, Wolf | quit claim | 23 | 669 | 04/02/1902 |
Federman, Sara | Ritchie, Wolf | quit claim | 23 | 669 | 04/02/1902 |
Fefer, Shevel & Giltman, Sha (aka) | Baker, Frank E. | warranty | 21 | 685 | 07/19/1893 |
Feldstein, Morris | Angel, Jacob (aka) | warranty | 36 | 5 | 09/30/1916 |
Feldstein, Morris | Angel, Jacob | warranty | 36 | 5 | 09/30/1916 |
Fero, Parolina | Wasburd, Hessa & Esac (and Nathan?) | warranty | 21 | 589 | 08/10/1891 |
Fexer, Sevel | Harbison, William C. | mortgage | 20 | 634 | 11/21/1893 |
Fexer, Shevel & Giltman, Sha | Whaley, Mary Ann | mortgage | 20 | 561 | 11/02/1891 |
Fexer, Shevel & Giltman, Sha | Manwaring, James H. | mortgage | 20 | 568 | 12/03/1891 |
Fexer, Shevel & Giltman, Sha | Nissinson, Herman | mortgage | 20 | 582 | 06/27/1892 |
Finkelberg, Rosa | Kohn, Hirsch | warranty | 27 | 132 | 11/24/1896 |
Fishbein, Joseph & Nathan | Brenner, Philip | mortgage | 35 | 92 | 10/30/1915 |
Fishbein, Joseph & Nathan | Wajtowicz, Adam | warranty | 36 | 42 | 05/28/1917 |
Fishbein, Joseph & Nathan | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 232 | 11/11/1916 |
Fishbein, Joseph & Nathan | Jewish Agricultural & Indust Aid Society | mortgage | 34 | 444 | 03/19/1919 |
Fishman, Harry & Isaac | Mashkowitz, Samuel J. | mortgage | 35 | 263 | 10/23/1920 |
Fitch, Eliza G. | Ryshpan, Moses | quit claim | 29 | 357 | 08/13/1913 |
Fixler, Morris | Pilch, Aaron | warranty | 31 | 552 | 10/03/1914 |
Fleisher, Dora & Hyman | Wojciscowich, Michael | warranty | 31 | 75 | 01/17/1908 |
Fox, Benjamin A. | Goldstein, Isaac & Harry | warranty | 21 | 618 | 02/17/1892 |
Fox, Benjamin A. | Savin, Jacob | warranty | 30 | 104 | 10/23/1906 |
Fox, Benjamin A. | Goldstein, Isaac & Harry | warranty | 21 | 610 | 02/17/1892 |
Fox, Benjamin A. | Savin, Jacob | warranty | 30 | 104 | 10/23/1906 |
Fox, Joel H. | Angel, Jacob (aka Engle, Angle ?) | warranty | 31 | 596 | 03/15/1915 |
Fox, Joel H. | Feldstein, Morris | warranty | 31 | 596 | 03/15/1915 |
Fragan, David | Ginsberg, Charles | quit claim | 29 | 565 | 04/13/1917 |
Frazier, William A. & Annie | Smonk, Pauline | warranty | 21 | 598 | 09/21/1891 |
Freed, Fannie | Golub, Sander | warranty | 31 | 320 | 10/30/1911 |
Freed, Fannie & Israel | Skawinsky, Leon | warranty | 32 | 295 | 08/28/1911 |
Freed, Fannie & Israel | Rubin, Ike | warranty | 31 | 320 | 10/30/1911 |
Freed, Isaac | Fabisian, Marian | warranty | 36 | 38 | 04/24/1917 |
Freed, Isaac | Bardisky, Israel | warranty | 36 | 192 | 04/16/1920 |
Freed, Isaac | Bardisky, Israel | warranty | 36 | 192 | 04/16/1920 |
Freed, Israel | Freed, Isaac | warranty | 31 | 182 | 12/14/1909 |
Freeman, Richard P. | Ribner, Pesach | quit claim | 23 | 603 | 02/13/1900 |
Frieberg, Esther & Harris | Freed, Fannie | warranty | 31 | 272 | 07/11/1911 |
Frieberg, Esther M. | Freed, Fannie | warranty | 31 | 272 | 07/11/1911 |
Frieberg, Harris | Wolfe, Matilda | mortgage | 26 | 318 | 03/15/1902 |
Frieberg, Harris | Yadowsky, Mary | warranty | 27 | 431 | 06/06/1902 |
Frieberg, Harris | Frieberg, Esther M. | warranty | 27 | 659 | 07/02/1906 |
Frieberg, Harris | Frieberg, Esther M. | warranty | 27 | 659 | 07/02/1906 |
Frieberg, Harris | Frieberg, Esther M. | warranty | 27 | 659 | 07/02/1906 |
Friedhand, Morris | Carter, Anthony | mortgage | 32 | 532 | 07/07/1913 |
Friedhand, Morris | Fishbein, Nathan | warranty | 34 | 392 | 10/07/1918 |
Friedhand, Morris | Fishbein, Joseph & Nathan | warranty | 34 | 392 | 10/07/1918 |
Friedhand, Morris | Jewish Agricultural & Indust Aid Society | mortgage | 32 | 534 | 07/08/1913 |
