Photo Archive
We are always interested in additional photos, so if you have any historic photos of the people or places that were part of the historic Chesterfield Jewish community, please contact us.
(Click on an image for larger view and additional information)
People
Places - Then
Places - Now
Then vs Now
NEHFES Minutes and Ledger Book (1893-1933)
This document, available online at no charge at the Yiddish Book Center's Steven Spielberg Digital Yiddish Library, comprises the (scanned) facsimile of the NEHFES Minutes and Ledger Book (1892-1933) together with explanatory information, translator Miriam Leberstein's intro and her superb English translation, along with an index of names that appear in the MLB. (clicking on the image takes you to the Yiddish Book Center site in a new browser tab).
Excerpt from Dr. Stuart S. Miller's Book on the NEHFES Mikveh
This pdf excerpt from Stuart S. Miller, At the Intersection of Texts and Material Finds[:] Stepped Pools, Stone Vessels, and Ritual Purity Among the Jews of Roman Galilee (Vandenhoeck & Ruprecht 2015), describes the 2012 excavation of the NEHFES mikveh in Chesterfield. The excerpt includes numerous photos of the mikveh remains. For additional information about the book, see the publisher's website.
Site Plan of the NEHFES Historic Area
This site plan of the NEHFES historic area (in pdf format) was part of the Historic Resources Inventory Application submitted to the Connecticut Historic Preservation Office on July 27, 2007, by Bruce Clouette, Senior Historian, Public Archaeology Survey Team, Inc., Storrs, Connecticut.
Invitation to 1892 Synagogue Dedication
A copy (pdf) of the invitation to the May 8, 1892, dedication of the Chesterfield synagogue. The text reads "The Society of Hebrew Farmers in New England Invites you respectfully to the Dedication of their House of Worship and Education which will take place on Sunday, May 8th, 1892, at one o’clock p.m., at Chesterfield, Conn., near New London. The new Creamery and the houses of our farmers will welcome visitors. Stages will be in waiting at the Boat and R.R. Station, Sunday Morning, from 6 to 10 o’clock at New London."
Land Records
(1890-1920)
In 2018, NEHFES hired title researcher Carol Spenser to create a database of all land deed transactions, both purchases and sales, in the Town of Montville (including Chesterfield and nearby Oakdale) from 1890-1920. We wanted to help member/descendants discover when their ancestors first purchased land and moved to Chesterfield, and to estimate how many individual families lived in Chesterfield during those years. For additional information about this important project, please read the letter by our president, Nancy R. Savin.
In 2023, NEHFES hired Ms. Spenser to expand her research to cover land deed transactions in the nearby Towns of East Lyme (including Niantic) and Salem.
The following searchable and sortable table contains the combined results of that research. Additional details on the data appear below the table.
Search for a name (full or partial):
Sort by:
Grantor | Grantee | Document | Town | Date | Location | Acres | Vol. | Page |
---|---|---|---|---|---|---|---|---|
Rouslin, Nathan | Vaisman, Sam | warranty | Salem | 1889-05-14 | 5 | 289 | ||
Rouslin, Nathan | Deninski, Jacob | warranty | Salem | 1889-05-14 | 5 | 290 | ||
Niles, Edwin | Cohen, Barney | warranty | Salem | 1889-12-10 | 5 | 293 | ||
Cohen, Barney | DeWolf, Edward | mortgage | Salem | 1889-12-10 | 4 | 590 | ||
Maer, Joseph & Choen Maer | Raymond, James L. | mortgage | Salem | 1890-04-12 | 4 | 592 | ||
Raymond, James L. | Choen, Maer & Maer, Joseph | warranty | Salem | 1890-04-12 | 5 | 299 | ||
Raymond, James L. | Maer, Joseph & Choen Maer | warranty | Salem | 1890-04-12 | 5 | 299 | ||
Choen, Maer & Maer, Joseph | Raymond, James L. | mortgage | Salem | 1890-04-24 | 4 | 592 | ||
Choen, Maer & Maer, Joseph | Schimowitz, Chain/Chaim | warranty | Salem | 1890-08-08 | 5 | 28 | ||
Maer, Joseph & Choen Maer | Schimowitz, Chain | quit claim | Salem | 1890-08-08 | 5 | 28 | ||
Maer, Joseph | Schimowitz, Chain | quit claim | Salem | 1890-08-18 | 5 | 28 | ||
Goldstein, Abraham & Toubes, Reuben | DeWolf, Edward | mortgage | Salem | 1890-10-17 | 4 | 594 | ||
DeWolf, Edward | Goldstein, Abraham & Toubes, Reuben | warranty | Salem | 1890-10-17 | 5 | 304 | ||
DeWolf, Edward | Toubes, Rueben & Goldstein, Abraham | warranty | Salem | 1890-10-17 | 5 | 304 | ||
Toubes, Rueben & Goldstein, Abraham | DeWolf, Edward | mortgage | Salem | 1890-10-17 | 4 | 594 | ||
Brown, Henry H. & Sarah P. | Panken, Haiman | warranty | Montville | 1890-12-05 | 21 | 566 | ||
Brown, Henry H. & Sarah P. | Panken, Haiman | warranty | Montville | 1890-12-06 | 21 | 567 | ||
Brown, Henry H. & Sarah P. | Panken, Haiman (Panker) | warranty | East Lyme | 1890-12-09 | Congdon Farm E. Lyme & Montville | 285 | 10 | 141 |
Panken, Haiman | The Savings Bank of New London | mortgage | East Lyme | 1890-12-09 | Congdon Farm E. Lyme & Montville | 285 | 9 | 117 |
Panken, Haiman | Brown, Sarah P. | mortgage | East Lyme | 1890-12-09 | Congdon Farm E. Lyme & Montville | 285 | 9 | 118 |
Ashcraft, James B. | Kaplan, Harris | warranty | Montville | 1891-01-25 | 21 | 569 | ||
Kaplan, Harris | Ashcroft, James P. | mortgage | Montville | 1891-01-25 | 20 | 531 | ||
Choen, Maer | Rouslin, Nathan & Deninski, Jacob | warranty | Salem | 1891-03-10 | 5 | 308 | ||
Choen, Maer | Rouslin, Nathan & Deninski, Jacob | warranty | Salem | 1891-03-10 | 5 | 308 | ||
Choen, Maer | Deninski, Jacob & Rouslin, Nathan | warranty | Salem | 1891-03-10 | 5 | 308 | ||
Panken, Haiman | Baron de Hirsch Fund | mortgage | Montville | 1891-03-17 | 24 | 463 | ||
Cohen, Barnett | Clifford, Harriet A. D. | mortgage | Montville | 1891-03-18 | 20 | 535 | ||
Clifford, Harriet A. D. | Cohen, Barnett | warranty | Montville | 1891-03-19 | 21 | 574 | ||
Panken, Haiman | The Baron de Hirsch Fund | mortgage | East Lyme | 1891-03-24 | Congdon Farm & other Montville pc. | 285, 125 | 9 | 514 |
Mosbroker, Wm H. | Grinberg, Nathan, Marcovitz et al, Chon/Cohn, A. | warranty | East Lyme | 1891-04-27 | 166 | 10 | 168 | |
Mosbroker, Wm H. | Chon/Cohn,Ancel, Grinberg, Nath, Marcowitz etal | warranty | East Lyme | 1891-04-27 | Mosbroker Farm | 166 | 10 | 168 |
Mosbroker, Wm H. | Marcowitz, J. Moscowitz, M. Grinberg, N. Chon, A | warranty | East Lyme | 1891-04-27 | Mossbroker Farm | 166 | 10 | 168 |
Greenberg, Nathan, Marcovitz et al, Chon/Cohn, A. | Mosbroker, Wm H. | mortgage | East Lyme | 1891-04-27 | 166 | 9 | 133 | |
Marcowitz, J. Moscowitz, M. Grinberg, N. Chon, A | Mossbroker, William H. aka | mortgage | East Lyme | 1891-04-27 | Mossbroker Farm | 166 | 9 | 133 |
Cohn, Anul aka & Grinberg, N. & Moscowitz | Mosbroker, Wm H. | mortgage | East Lyme | 1891-04-27 | Mosbroker Farm | 166 | 9 | 133 |
Hollandusky, Jacob et als | Staplius, Adeline E. | mortgage | Montville | 1891-05-02 | 20 | 540 | ||
Staplius, Robert & Adeline E. | Hollandusky, Fallke & Jacob (& Platuss) | warranty | Montville | 1891-05-19 | 21 | 579 | ||
Staplius, Robert & Adeline E. | Platuss, Simon (& Hollandusky) | warranty | Montville | 1891-05-19 | 21 | 579 | ||
Ladd, Frederick P. | Ribner, Pasa & Goldstane/Goldstein, Jennie | warranty | Salem | 1891-05-30 | 5 | 313 | ||
Goldstein, Jennie aka Goldstane & Ribner, Pasa | Ladd, Frederick P. | mortgage | Salem | 1891-05-30 | 4 | 599 | ||
Ribner, Pasa & Goldstane/Goldstein, Jennie | Ladd, Frederick P. | mortgage | Salem | 1891-05-30 | 4 | 599 | ||
Ladd, Frederick P. | Goldstein, Jennie aka Goldstane & Ribner, Pasa | warranty | Salem | 1891-05-30 | 5 | 313 | ||
Barber, Mary B. | Tult, Max & Nathan aka Turk & Berman, Ike | warranty | East Lyme | 1891-06-01 | 10 | 177 | ||
Barber, Mary B. | Berman, Ike, Tult, Max, Tult, Nathan aka Turk | warranty | East Lyme | 1891-06-01 | Grassy Hill area | 10 | 177 | |
Tult, Max & Nathan aka Turk & Berman, Ike | Barber, Mary B. | mortgage | East Lyme | 1891-06-02 | 9 | 142 | ||
Tult, Max & Nathan aka Turk & Berman, Ike | The Savings Bank of New London | mortgage | East Lyme | 1891-06-02 | 9 | 141 | ||
Berman, Ike, Tult, Max, Tult, Nathan aka Turk | Barber, Mary B. | mortgage | East Lyme | 1891-06-02 | 3 pcs | 9 | 142 | |
Berman, Ike, Tult, Max, Tult, Nathan aka Turk | The Savings Bank of New London | mortgage | East Lyme | 1891-06-02 | 3 pcs | 9 | 141 | |
Hollandusky, Jacob et als | Staplius, Adeline E. | mortgage | Montville | 1891-06-23 | 20 | 545 | ||
Hollandusky, Jacob et als | Sheffer, Haman | mortgage | Montville | 1891-06-23 | 20 | 544 | ||
Treadway, Charles F. | Greenberg, Lena | warranty | Salem | 1891-06-24 | 5 | 317 | ||
Greenberg, Max & Lena | Treadway, Charles F. | mortgage | Salem | 1891-06-27 | 4 | 600 | ||
Spencer, Everett & Adelaide | Kasan, Bair | warranty | Montville | 1891-07-02 | 21 | 588 | ||
Kasan, Bair | Spencer, Adelaide E. | mortgage | Montville | 1891-07-03 | 20 | 546 | ||
Cohn, Ancel aka | Krises, Joseph | quit claim | East Lyme | 1891-07-06 | 6 | 628 | ||
Cohn, Ancel | Krises, Joseph | quit claim | East Lyme | 1891-07-06 | Mossbroker Farm 1/4 int. | 166 | 6 | 628 |
Fero, Parolina | Wasburd, Hessa & Esac (and Nathan?) | warranty | Montville | 1891-08-10 | 21 | 589 | ||
Moscowitz/Mascowitz, Moris | Marcowitz, Julius, Grinberg, Nathan, Krises, Jos | warranty | East Lyme | 1891-08-17 | Mossbroker Farm 1/4 int. | 166 | 10 | 189 |
Marcowitz/Marcovitz, Morris/Moris | Krises, Joseph, Marcowitz, Julius, Ginsburg, N | warranty | East Lyme | 1891-08-17 | Mossbroker Farm 1/4 int. | 166 | 10 | 189 |
Marcowitz/Marcovitz, Morris/Moris | Grinberg,/Greenberg, N, Marcowitz, Krises et als | warranty | East Lyme | 1891-08-17 | Mossbroker Farm 1/4 int. | 166 | 10 | 189 |
Hollandusky, Jacob et als | Baron de Hirsch Fund | mortgage | Montville | 1891-08-24 | 20 | 553 | ||
Platuss, Simon (& Hollandusky) | Baron de Hirsch Fund | mortgage | Montville | 1891-08-24 | 20 | 553 | ||
Kaplan, Harris | Baron de Hirsch Fund | mortgage | Montville | 1891-08-24 | 20 | 551 | ||
Kasan, Bair | Baron de Hirsch Fund | mortgage | Montville | 1891-08-24 | 20 | 552 | ||
Toubes,Rueben/Rubin& Goldstein,Abraham/Abram | The Baron De Hirsch Fund | mortgage | Salem | 1891-08-25 | 4 | 602 | ||
Goldstein, Abraham/Abram & Toubes, Reuben | The Baron De Hirsch Fund | mortgage | Salem | 1891-08-25 | 4 | 602 | ||
Levy, Israel & Perlin, Abram | Smith, Clayton B. | mortgage | East Lyme | 1891-09-05 | Chester Wells Farm | 200 | 9 | 149 |
Perlin, Abram & Levy, Israel | Smith, Clayton B. | mortgage | East Lyme | 1891-09-05 | Chester Wells Farm | 200 | 9 | 149 |
Smonk, Benjamin & Pauline (Schmauk) | Manwaring, James H. | mortgage | Montville | 1891-09-21 | 20 | 557 | ||
Frazier, William A. & Annie | Smonk, Pauline | warranty | Montville | 1891-09-21 | 21 | 598 | ||
Whaley, Mary Ann, et al | Foxer, Shevel & Sha Giltmon (aka) | warranty | Montville | 1891-10-10 | 21 | 600 | ||
Whiting, Orrin H. | Schwartz, Paty | warranty | Montville | 1891-10-24 | 24 | 499 | ||
Schwartz, Paty | Beckwith, John | mortgage | Montville | 1891-10-24 | 20 | 560 | ||
Schwartz, Paty | Whiting, Orrin H. | mortgage | Montville | 1891-10-24 | 24 | 502 | ||
Fexer, Shevel & Giltman, Sha | Whaley, Mary Ann | mortgage | Montville | 1891-11-02 | 20 | 561 | ||
Panken, Haiman | Brown, Sarah P. | mortgage | Montville | 1891-11-24 | 20 | 563 | ||
Fexer, Shevel & Giltman, Sha | Manwaring, James H. | mortgage | Montville | 1891-12-03 | 20 | 568 | ||
Daniels, Emerson L. | Schaefer, Bernard L. & Haman | warranty | Salem | 1891-12-04 | 5 | 321 | ||
Grinberg/Grimberg Nathan | Krises, Joseph | warranty | East Lyme | 1891-12-14 | Mossbroker Farm | 166 | 10 | 207 |
Ginsburg, Nathan | Krises, Joseph | warranty | East Lyme | 1891-12-14 | Mossbroker Farm | 166 | 10 | 207 |
Rathbone, Loren E. | Berger, Max & Silverstein, Abram | warranty | Salem | 1891-12-18 | 5 | 322 | ||
Berger, Max | Rathbone, Loren E. | mortgage | Salem | 1891-12-18 | 4 | 607 | ||
Rathbone, Loren E. | Silverstein, Abram & Berger, Max | warranty | Salem | 1891-12-18 | 5 | 322 | ||
Silverstein, Abram & Berger, Max | Rathbone, Loren E. | mortgage | Salem | 1891-12-18 | 4 | 607 | ||
Dewolf, Edward | Labinsky/Labensky,Jos, Orinstein,M & Goldstein,J. | warranty | Salem | 1891-12-30 | 5 | 324 | ||
Goldstein, Jacob, Orenstein, M. & Labensky, Edw. | DeWolf, Edward | mortgage | Salem | 1891-12-30 | 5 | 621 | ||
Orinstein, Morris et als | De Wolf, Edward | mortgage | Salem | 1891-12-30 | 4 | 608 | ||
Strickland, Cammella P. | Solomen, Shem (aka) & Aaron Margolis | warranty | Montville | 1891-12-30 | 21 | 611 | ||
Labinsky Labensky,Jos, Orinstein,M & Goldstein,J. | Dewolf, Edward | mortgage | Salem | 1891-12-30 | 4 | 608 | ||
DeWolf, Edward | Goldstein, Jacob, Orenstein, M. & Labensky, Edw. | warranty | Salem | 1891-12-30 | 5 | 324 | ||
De Wolf, Edward | Orinstein, Morris aka Orensten et als | warranty | Salem | 1891-12-30 | 5 | 324 | ||
Schalman, Shem (aka) & Margolis, Aaron | Strickland, Cammella P. | mortgage | Montville | 1891-12-30 | 20 | 566 | ||
Park, Orrin Ray | Kirsh, Meer | warranty | Montville | 1891-12-31 | 21 | 612 | ||
Kirsch, Meer | Park, Elbert O. | mortgage | Montville | 1891-12-31 | 20 | 567 | ||
Park, Elbert O. | Kirsh, Meer | quit claim | Montville | 1891-12-31 | 23 | 339 | ||
Goldstein, Jennie | Solomon, Fannie & Epstein, Esther Hannah | warranty | Salem | 1892-01-04 | 5 | 621 | ||
Tillotson, Ellen A. & Charles H. | Agudas Achim Society | warranty | Montville | 1892-01-06 | 21 | 614 | ||
Steinberg, Samuel | Whaley, Dwight M. | mortgage | Montville | 1892-01-13 | 24 | 517 | ||
Whaley, T. Dwight | Steinberg, Samuel | warranty | Montville | 1892-01-23 | 21 | 616 | ||
Wisotzky, Joseph | Wightman, Stephen M. | mortgage | Salem | 1892-02-11 | 4 | 611 | ||
Wightman, Stephen M. | Wisotzky, Joseph | warranty | Salem | 1892-02-11 | 5 | 326 | ||
Fox, Benjamin A. | Goldstein, Isaac & Harry | warranty | Montville | 1892-02-17 | 21 | 618 | ||
Fox, Benjamin A. | Goldstein, Isaac & Harry | warranty | Montville | 1892-02-17 | 21 | 610 | ||
Aiken, Charles P. | Polsky, Max | warranty | Montville | 1892-02-24 | 21 | 619 | ||
Silverstein, Abram | Levin, Mik aka? | warranty | Salem | 1892-02-26 | 5 | 327 | ||
Silverstein, Abram | Levin, Mik | warranty | Salem | 1892-02-26 | 5 | 327 | ||
Ribner, Pasa & Goldstane/Goldstein, Jennie | Epstein, Esther Hannah & Solomon, Fannie | warranty | Salem | 1892-03-04 | 5 | 623 | ||
Berman, Ike, Tult, Max, Tult, Nathan aka Turk | Bakker, Ida | mortgage | East Lyme | 1892-03-04 | 3 pcs | 9 | 161 | |
Ribner, Pasa & Annie | Epstein, Esther Hannah & Solomon, Fannie | warranty | Salem | 1892-03-04 | 5 | 623 | ||
Goldstein, Jennie | Epstein, Esther Hannah, & Solomon, Fannie | warranty | Salem | 1892-03-04 | 5 | 621 | ||
Turk, Max & Nathan aka Tult & Berman, Ike | Bakker, Ida | mortgage | East Lyme | 1892-03-04 | 9 | 161 | ||
Goldstein, Jennie | Epstein, Esther Hannah & Solomon, Fannie | warranty | Salem | 1892-03-04 | 5 | 621 | ||
Kaplan, Harris | Judge, Joseph & Martha | mortgage | East Lyme | 1892-04-01 | 16 | 9 | 164 | |
Cohen, Barney | Rix, Joseph A. | warranty | Salem | 1892-04-01 | 5 | 329 | ||
Raymond, Arthur & Gertrude C. | Kaplan, Harris | warranty | Montville | 1892-04-11 | 21 | 623 | ||
Kaplan, Harris | Browning, Lewis | mortgage | Montville | 1892-04-11 | 20 | 574 | ||
Williams, Shapley & Mary M. | Milian/Millian, Solomon & Brothers | warranty | East Lyme | 1892-04-21 | 250 | 10 | 229 | |
Milian, Solomon & Brothers | Williams, Shapley & Mary M. | mortgage | East Lyme | 1892-04-21 | 250 | 9 | 169 | |
Smith, Clayton B. | Perlin, Abram & Levy, Israel | warranty | East Lyme | 1892-04-25 | Chester Wells Farm | 200 | 10 | 230 |
Smith, Clayton B. | Levy, Israel & Perlin, Abram | warranty | East Lyme | 1892-04-25 | Chester Wells Farm | 200 | 10 | 230 |
NEHFES of Montville | NEHF Creamery Association | quit claim | Montville | 1892-05-06 | 23 | 346 | ||
Tillotson, Ellen O. & Charles H. | NEHF Assoc of Chesterfield | warranty | Montville | 1892-05-06 | 21 | 627 | ||
NEHFES of Montville | NEHF Creamery Association | quit claim | Montville | 1892-05-06 | 23 | 346 | ||
Society of Agudas Achim | NEHFES | quit claim | Montville | 1892-05-06 | 24 | 530 | ||
Society of Agudas Achim | NEHFES | quit claim | Montville | 1892-05-06 | 24 | 530 | ||
Marcowitz, Julius, | Krises, Joseph | warranty | East Lyme | 1892-05-30 | Mossbroker Farm 1/4 int. | 166 | 10 | 235 |
Marcowitz/Marcovitz, Julius | Krises, Joseph | warranty | East Lyme | 1892-05-30 | Mossbroker Farm | 166 | 10 | 235 |
NEHF Creamery Association | Baron de Hirsch Fund | mortgage | Montville | 1892-06-04 | 20 | 579 | ||
NEHF Creamery Association | Isaacs, Meyer S. | mortgage | Montville | 1892-06-04 | 20 | 579 | ||
Epstein, Esther Hannah & Solomon, Fannie | Katizky, Louis & Simonovitz, Meyer | warranty | Salem | 1892-06-11 | 5 | 629 | ||
Epstein, Esther Hannah & Solomon, Fannie | Simonovitz, Meyer & Katizky, Louis | warranty | Salem | 1892-06-11 | 5 | 629 | ||
Solomon, Fannie & Epstein, Esther Hannah | Simonovitz, Meyer & Kavitzky, Louis | warranty | Salem | 1892-06-11 | 5 | 629 | ||
Mathewson, Ellen M. | Steinberg, Lydia | quit claim | Montville | 1892-06-16 | 23 | 352 | ||
Steinberg, Samuel | Mathewson, Ellen M. | quit claim | Montville | 1892-06-16 | 23 | 351 | ||
Solomon, Sam & Aaron Margolis | Nissenson, Herman | mortgage | Montville | 1892-06-27 | 20 | 583 | ||
Fexer, Shevel & Giltman, Sha | Nissinson, Herman | mortgage | Montville | 1892-06-27 | 20 | 582 | ||
Judge, Joseph & Martha | Kaplan, Harris | warranty | East Lyme | 1892-07-06 | dated in march | 16 | 10 | 242 |
Williams, Maria | Coplin, Harris | quit claim | East Lyme | 1892-07-06 | 11 | 14 | ||
Wasburd, Hessa & Esach (Weisburd) | Fero, Parolina | mortgage | Montville | 1892-07-09 | 20 | 584 | ||
Loomis, Elijah G. | Greenberg, Max | warranty | Salem | 1892-07-20 | 5 | 335 | ||
Greenberg, Max | Congdon, Charles F. | mortgage | Salem | 1892-07-20 | 4 | 616 | ||
Cohen, Banet | Polsky, Max | quit claim | Montville | 1892-09-27 | 23 | 359 | ||
Polsky, Max | Cohen, Banet | mortgage | Montville | 1892-09-27 | 20 | 590 | ||
Polsky, Max | Cohen, Banet | mortgage | Montville | 1892-09-27 | 20 | 590 | ||
Cohen, Banet | Polsky, Max | quit claim | Montville | 1892-09-27 | 23 | 359 | ||
Levy, Israel | Solomon, Herman | warranty | East Lyme | 1892-09-29 | Chester Wells Farm 1/2 int. | 200 | 10 | 256 |
Levy, Israel | Solomom, Herman | warranty | East Lyme | 1892-09-29 | Chester Wells Farm 1/2 int. | 200 | 10 | 256 |
Polsky, Max | Silberzerg, Benjamin | quit claim | Montville | 1892-10-20 | 23 | 366 | ||
Polsky, Max | Silberzerg, Benjamin (aka) | quit claim | Montville | 1892-10-20 | 23 | 366 | ||
Polsky, Max | Eiten, Joseph & Rease | warranty | Montville | 1892-10-31 | 21 | 641 | ||
Polsky, Max | Eiten, Joseph & Rease | warranty | Montville | 1892-10-31 | 21 | 641 | ||
Kantorwitz, Harris | Goldfield, Abraham | warranty | Montville | 1892-12-14 | 21 | 645 | ||
Goldfield, Abraham | Kantorwitz, Lizzie | mortgage | Montville | 1892-12-14 | 20 | 595 | ||
Staplius, Robert & Adeline E. | Platuss, Simon (& Hollandusky) | quit claim | Montville | 1892-12-19 | 23 | 369 | ||
Staplius, Robert & Adeline E. | Hollandusky, Jacob et als (& Platuss) | quit claim | Montville | 1892-12-19 | 23 | 369 | ||
Eiten, Joseph | Polsky, Max | mortgage | Montville | 1893-01-09 | 20 | 596 | ||
Polsky, Max | Eiten, Joseph | warranty | Montville | 1893-01-09 | 21 | 649 | ||
Polsky, Max | Eiten, Joseph | warranty | Montville | 1893-01-09 | 21 | 649 | ||
Nissenson, H. | Goldfield, Abram | quit claim | Montville | 1893-01-10 | 23 | 395 | ||
Brown, Henry H. | Panken, Haiman | quit claim | Montville | 1893-02-27 | 23 | 374 | ||
Panken, Haiman | Baron de Hirsch Fund | mortgage | Montville | 1893-02-27 | 20 | 599 | ||
Pankin, Haiman | Brown, Henry H. | warranty | Montville | 1893-03-09 | 21 | 653 | ||
Panken, Haiman | Brown, Henry H. | warranty | East Lyme | 1893-03-18 | Congdon Farm E. Lyme & Montville | 285 | 10 | 273 |
Judge, Joseph & Martha | Coplin, Harris | quit claim | East Lyme | 1893-03-22 | Grassy Hill Rd | 11 | 24 | |
Goldstein, Harry | Goldstein, Isaac | quit claim | Montville | 1893-03-25 | 23 | 376 | ||
Goldstein, Harry | Goldstein, Isaac | quit claim | Montville | 1893-03-25 | 23 | 376 | ||
Steinberg, Samuel & Lydia | Baron de Hirsch Fund | mortgage | Montville | 1893-04-03 | 20 | 611 | ||
Mathewson, Earl & Ellen | Steinberg, Lydia | quit claim | Montville | 1893-04-06 | 23 | 373 | ||
Cohen, Davis | Arndt, Minnie | quit claim | Montville | 1893-04-13 | 23 | 378 | ||
Milian, Solomon dba Solomon Milian & Brothers | The Baron de Hirsch Fund | mortgage | East Lyme | 1893-04-20 | 250 | 9 | 195 | |
Bakker/Bakar, Ida | Friedman, Joseph | warranty | East Lyme | 1893-05-23 | 3 pcs Grassy Hill Rd | 8 | 434 | |
Berman,Ike & Sarah, Turk, Max & Nathan etals | Friedman, Joseph | quit claim | East Lyme | 1893-05-23 | 3 pcs Grassy Hill Rd | 8 | 432 | |
Berman, Ike et al & Turk, Max et al | Freedman/Friedman, Joseph | quit claim | East Lyme | 1893-05-25 | 3 pcs Grassy Hill Rd | 8 | 432 | |
Turk, Max & Annie, Nathan & Mary, Berman et als | Friedman, Joseph | qc | East Lyme | 1893-05-25 | 8 | 432 | ||
Bakker, Ida | Freedman/Friedman, Joseph | quit claim | East Lyme | 1893-05-25 | 8 | 434 | ||
Maynard, Eleanor F. | Ribner, Para | warranty | Montville | 1893-05-30 | 21 | 672 | ||
Katizky, Louis | Shemonovitz, Eli 1/2 % interest | warranty | Salem | 1893-06-03 | 5 | 341 | ||
Savings Bank of New London | Darrow, Samuel & Francis Jr. | quit claim | Montville | 1893-06-06 | 23 | 386 | ||
Perlin, Abram | Lowitz, Alexander | warranty | East Lyme | 1893-06-07 | Chester Wells Farm | 200 | 10 | 284 |
Perlin, Abram | Lowitz/Lovitch, Alexander | warranty | East Lyme | 1893-06-07 | Chester Wells Farm | 200 | 10 | 284 |
Tillotson, Charles H. | Ribner, Para | warranty | Montville | 1893-06-07 | 21 | 675 | ||
Katizky, Louis | Shemonovitz, Eli aka Simonovitz? | warranty | Salem | 1893-06-13 | 5 | 341 | ||
Kaplin, Harris | Browning, Lewis | quit claim | Montville | 1893-06-15 | 23 | 390 | ||
Browning, Lewis | Kaplin, Harris | quit claim | Montville | 1893-06-15 | 23 | 390 | ||
Fefer, Shevel & Giltman, Sha (aka) | Baker, Frank E. | warranty | Montville | 1893-07-19 | 21 | 685 | ||
Weisburd, Isaac & Hassa (Wasburd) | Weisburd, Nathan | warranty | Montville | 1893-09-02 | 21 | 687 | ||
Margolies, Aaron | Greenberg, Jacob | mortgage | Montville | 1893-09-22 | 20 | 625 | ||
Weisburd, Nathan (aka) | Pilatsky, Samuel | warranty | Montville | 1893-09-23 | 21 | 688 | ||
Smonk, Pauline & Benjamin (Smouk) | Baron de Hirsch Fund | mortgage | Montville | 1893-10-17 | 20 | 628 | ||
Kantowitz, Harris | Goldfield, Abram | quit claim | Montville | 1893-10-17 | 23 | 393 | ||
Goldfield, Abram | Kantorwitz, Lizzie | mortgage | Montville | 1893-10-19 | 20 | 629 | ||
Solomon, Sam | Nissenson, Herman | mortgage | Montville | 1893-10-25 | 20 | 630 | ||
Goldfield, Abram | The Baron de Hirsch Fund | mortgage | Montville | 1893-11-04 | 20 | 633 | ||
Solomen, Shem (Sam Solomon?) | Nissenson, Herman | mortgage | Montville | 1893-11-04 | 20 | 632 | ||
Kantowitz, Lizzie | Goldfield, Abram | quit claim | Montville | 1893-11-04 | 23 | 394 | ||
Krises, Joseph | Hershkovitz, Wolf | warranty | East Lyme | 1893-11-12 | Mossbroker Farm | 166 | 10 | 311 |
Krises, Joseph | Hershkovitz, Wolf | warranty | East Lyme | 1893-11-12 | MossbrokerFarm | 166 | 10 | 311 |
Fexer, Sevel | Harbison, William C. | mortgage | Montville | 1893-11-21 | 20 | 634 | ||
Eiten, Joseph et als | Yavner, Banet et als | warranty | Montville | 1893-12-03 | 21 | 696 | ||
Eiten, Joseph et al | Yavner, Banet | warranty | Montville | 1893-12-03 | 21 | 696 | ||
Notes on the database:
Types of Documents: The database contains two main types of recorded documents: deeds and mortgages.
-
Deeds transfer ownership of property from the grantor to the grantee (a “quit claim” deed transfers property without evidence of a clear title, while a “warranty” deed transfers property with evidence of a clear title).
-
Mortgages are claims on property (as a condition for financing). The grantor, or borrower, is the party receiving the financing, while the grantee, or lender, is the party extending the financing.
For each recorded transaction, the first column lists the grantor (i.e., the property transferor in the case of a deed, or the borrower in the case of a mortgage), while the second column lists the grantee (i.e., the property transferee in the case of a deed, or the lender in the case of a mortgage).
There are approximately 2,000 entries–you can scroll through the records using the scroll bar on the right side of the table, or using the scroll wheel of your mouse. There are several tools to make it easier to find a particular name:
-
You can alphabetically sort by last name of either the grantor or the grantee using the "Sort by" selector in the upper right corner of the table. You might want to try sorting each way, because your ancestor might have fallen into either category. In addition, you can use the selector to sort by the town in which the property is located or the date of the transaction.
-
Alternatively, you can enter a few letters from a person’s name (either first or last name) into the Search box in the upper left corner of the database and then hit the "Search" button (keeping in mind that there were often spelling variations when transliterating from Yiddish to English). You can further sort these search results by grantor/grantee/town/date using the "Sort by" selector.
-
To return to the full database after a search, hit the "Reset Table" button at the top of the table.
For copies of individual deeds, please contact the respective Town Clerks of East Lyme (860-739-6931), Montville (860-848-6784), or Salem (860-859-3873). Images of land records from the Town of Salem during the relevant historical period may be viewed using the town's searchable online database (requires free account registration). The Town of East Lyme also has a searchable online database, although it only covers time periods after the 1890-1920 era that is the focus of the table above.